No Sidebar
Phasellus quam turpis, feugiat sit amet ornare in, hendrerit in lectus. Praesent semper mod quis eget mi. Etiam eu ante risus. Aliquam erat volutpat. Aliquam luctus et mattis lectus sit amet pulvinar. Nam turpis nisi consequat etiam lorem ipsum dolor sit amet nullam.
Unraid Specs
Model: | Ryzen 5 2600 |
M/B: | ASUSTeK COMPUTER INC. ROG STRIX B450-F GAMING Version Rev 1.xx s/n 181038357804984 |
BIOS: | American Megatrends Inc. Version 1001 Dated 09/27/2018 |
CPU: | AMD Ryzen 5 2600 Six-Core @ 3400 MHz |
HVM: | Enabled |
IOMMU: | Enabled |
Cache: | L1 - Cache: 576 KiB, L2 - Cache: 3 MiB, L3 - Cache: 16 MiB |
Memory: | 32 GiB DDR4 (max. installable capacity 256 GiB) |
Network: | bond0: fault-tolerance (active-backup), mtu 1500 |
eth0: 1000 Mbps, full duplex, mtu 1500 | |
Kernel: | Linux 6.1.79-Unraid x86_64 |
OpenSSL: | 1.1.1v |